WORLDWIDE
ITEM NO. | Range | W | H | L | ØD | ØD1 | ØD2 | Packing | |||
MIT2-15N | 9x12 | 3-15 Nm | 0.4 Nm | 22.1 | 19.2 | 191 | 16.1 | 25.7 | 26.6 | 0.34 | 30 pcs/CTN |
MIT2-30N | 9x12 | 6-30 Nm | 0.2 Nm | 22.1 | 19.2 | 220 | 16.1 | 25.7 | 26.6 | 0.58 | 20 pcs/CTN | MIT2-60N | 9x12 | 10-60 Nm | 0.5 Nm | 22.1 | 19.2 | 398 | 20.5 | 35.5 | 40.0 | 0.90 | 10 pcs/CTN |
MIT2-60NS | 14x18 | 10-60 Nm | 0.5 Nm | 32.2 | 25.0 | 405 | 20.5 | 35.5 | 40.0 | 0.90 | 10 pcs/CTN | MIT2-100N | 9x12 | 20-100 Nm | 0.5 Nm | 22.1 | 19.2 | 430 | 20.5 | 35.5 | 40.0 | 1.40 | 10 pcs/CTN |
MIT2-100NS | 14x18 | 20-100 Nm | 0.5 Nm | 32.2 | 25.2 | 442 | 20.5 | 35.5 | 40.0 | 1.41 | 10 pcs/CTN | MIT2-200N | 14x18 | 40-200 Nm | 1 Nm | 32.0 | 25.2 | 484 | 20.5 | 35.5 | 40.0 | 2.10 | 10 pcs/CTN |
MIT2-320N | 14x18 | 60-320 Nm | 2 Nm | 32.0 | 25.2 | 552 | 22.4 | 35.5 | 40.0 | 2.20 | 6 pcs/CTN | MIT2-500N | 14x18 | 100-500 Nm | 4 Nm | 33.0 | 30.3 | 764 | 27.1 | 35.5 | 40.0 | 3.50 | 4 pcs/CTN |
ITEM NO. | Range | W | H | L | ØD | ØD1 | ØD2 | Packing | |||
MIT2-800N | 20x28.5 | 100-800 Nm | 5 Nm | 28.5 | 20.1 | 1071 | 32.1 | 35.5 | 40.0 | 5.38 | 2 pcs/CTN |
MIT2-1000N | 20x28.5 | 200-1000 Nm | 5 Nm | 28.5 | 20.1 | 1295 | 32.1 | 35.5 | 40.0 | 6.00 | 2 pcs/CTN |
MIT2-1500N | 20x28.5 | 300-1500 Nm | 10 Nm | 28.7 | 20.1 | 1557 | 38.2 | 35.5 | 40.0 | 11.70 | 1 pce/CTN |
MIT2-2000N | 20x28.5 | 400-2000 Nm | 10 Nm | 28.7 | 20.1 | 2160 | 38.2 | 35.5 | 40.0 | 12.90 | 1 pce/CTN |
ITEM NO. | Range | W | H | L | ØD | ØD1 | ØD2 | Packing | |||
MIT2-150i | 9x12 | 30-150 in.lb | 2 in.lb | 22.1 | 19.2 | 191 | 16.1 | 25.7 | 26.6 | 0.34 | 30 pcs/CTN |
MIT2-250i | 9x12 | 50-250 in.lb | 2 in.lb | 22.1 | 19.2 | 220 | 16.1 | 25.7 | 26.6 | 0.58 | 20 pcs/CTN | MIT2-45F | 9x12 | 10-45 ft.lb | 0.25 ft.lb | 22.1 | 19.2 | 398 | 20.5 | 35.5 | 40.0 | 0.90 | 10 pcs/CTN |
MIT2-45FS | 14x18 | 10-45 ft.lb | 0.25 ft.lb | 32.2 | 25.0 | 405 | 20.5 | 35.5 | 40.0 | 0.90 | 10 pcs/CTN | MIT2-75F | 9x12 | 15-75 ft.lb | 0.5 ft.lb | 22.1 | 19.2 | 430 | 20.5 | 35.5 | 40.0 | 1.40 | 10 pcs/CTN |
MIT2-75FS | 14x18 | 15-75 ft.lb | 0.5 ft.lb | 32.2 | 25.2 | 442 | 20.5 | 35.5 | 40.0 | 1.41 | 10 pcs/CTN | MIT2-150F | 14x18 | 30-150 ft.lb | 0.5 ft.lb | 32.0 | 25.2 | 484 | 20.5 | 35.5 | 40.0 | 2.10 | 10 pcs/CTN |
MIT2-230F | 14x18 | 50-230 ft.lb | 1 ft.lb | 32.0 | 25.2 | 552 | 22.4 | 35.5 | 40.0 | 2.20 | 6 pcs/CTN | MIT2-300F | 14x18 | 50-300 ft.lb | 2.5 ft.lb | 33.0 | 30.3 | 764 | 27.1 | 35.5 | 40.0 | 3.50 | 4 pcs/CTN |
ITEM NO. | Range | W | H | L | ØD | ØD1 | ØD2 | Packing | |||
MIT2-600F | 20x28.5 | 100-600 ft.lb | 2.5 ft.lb | 28.5 | 20.1 | 1071 | 32.1 | 35.5 | 40.0 | 5.38 | 2 pcs/CTN |
MIT2-700F | 20x28.5 | 100-700 ft.lb | 2.5 ft.lb | 28.5 | 20.1 | 1295 | 32.1 | 35.5 | 40.0 | 6.00 | 2 pcs/CTN |
MIT2-1000F | 20x28.5 | 200-1000 ft.lb | 5 ft.lb | 28.7 | 20.1 | 1557 | 38.2 | 35.5 | 40.0 | 11.70 | 1 pce/CTN |
MIT2-1500F | 20x28.5 | 300-1500 ft.lb | 5 ft.lb | 28.7 | 20.1 | 2160 | 38.2 | 35.5 | 40.0 | 12.90 | 1 pce/CTN |
MIT2, CPS, IPR Series 20x28.5 Head type is Male square Dr. Can be used with MATATAKITOYO 20x28.5 end fittings. |
ATP, MIT, MIT2, CPS, IPR, MEB Series 9x12 & 14x18 Head types are Female Square Dr. Can be used with MATATAKITOYO 9X12 or 14X18 end fittings. |