Product Line

Interchangeable Torque Handle
<start><font color=#b11016><b>IPR</b></font> Interchangeable Torque Handle</start>

IPR Interchangeable Torque Handle

Interchangeable Head Adjustable Torque Handle
  • Industrial application.
  • Direction & Accuracy : C.W. ±4% / C.C.W. ±6%
  • Easy and flexible operation of design.
  • A variety of types and wide torque range of choice.
  • Torque range : 1Nm - 1500Nm (10in.lb - 1000ft.lb).
  • Torque setting types : Adjustable torque type
  • Can be used with a variety of head accessories suitable for different needs.
  • Supplied in a plastic box.
View More Details
Operation Manual for English (1.4 MB)
Operation Manual for Chinese (1.7 MB)
Dimensions
Specification
Metric #Matt finish                              
ITEM NO. Range W H L ØD ØD1 ØD2 Packing
IPR-5N 9x12 1-5 Nm 0.05 Nm 22.0 21.3 190 16.0 25.5 30.2 0.33 30 pcs/CTN
IPR-30N 9x12 6-30 Nm 0.2 Nm 22.0 21.3 217 16.0 25.5 30.2 0.36 20 pcs/CTN
IPR-110N 9x12 20-110 Nm 0.5 Nm 22.0 21.3 405 20.6 33.0 38.0 0.97 10 pcs/CTN
IPR-110NS 14x18 20-110 Nm 0.5 Nm 32.0 25.1 414 20.6 33.0 38.0 0.97 10 pcs/CTN
IPR-210N 14x18 40-210 Nm 1 Nm 32.0 25.1 455 22.9 35.0 38.0 1.26 10 pcs/CTN
IPR-350N 14x18 70-350 Nm 1 Nm 32.0 25.1 526 22.0 35.0 38.0 1.44 6 pcs/CTN
IPR-450N 14x18 75-450 Nm 2.5 Nm 33.1 30.5 758 27.2 35.0 38.0 2.97 4 pcs/CTN
ITEM NO. Range W H L ØD ØD1 ØD2 Packing
IPR-800N 20x28.5 100-800 Nm 5 Nm 28.0 24.0 961 31.9 35.0 38.0 5.75 4 pcs/CTN
IPR-1500N 20x28.5 300-1500 Nm 10 Nm 28.0 24.0 1600 38.2 35.0 38.0 5.97 1 pce/CTN

SAE #Shinny finish                              
Unit : mm
Metric=Nm / SAE=ft.lb
ITEM NO. Range W H L ØD ØD1 ØD2 Packing
IPR-50i 9x12 10-50 in.lb 0.5 in.lb 22.0 21.3 190 16.0 25.5 30.2 0.33 30 pcs/CTN
IPR-200i 9x12 40-200 in.lb 1 in.lb 22.0 21.3 217 16.0 25.5 30.2 0.36 20 pcs/CTN
IPR-100F 9x12 10-100 ft.lb 0.5 ft.lb 22.0 21.3 405 20.6 33.0 38.0 0.97 10 pcs/CTN
IPR-100FS 14x18 10-100 ft.lb 0.5 ft.lb 32.0 25.1 414 20.6 33.0 38.0 0.97 10 pcs/CTN
IPR-150F 14x18 30-150 ft.lb 1 ft.lb 32.0 25.1 455 22.9 35.0 38.0 1.26 10 pcs/CTN
IPR-250F 14x18 30-250 ft.lb 1 ft.lb 32.0 25.1 526 22.0 35.0 38.0 1.44 6 pcs/CTN
IPR-300F 14x18 50-300 ft.lb 2.5 ft.lb 33.1 30.5 758 27.2 35.0 38.0 2.97 4 pcs/CTN
ITEM NO. Range W H L ØD ØD1 ØD2 Packing
IPR-600F 20x28.5 100-600 ft.lb 2.5 ft.lb 28.0 24.0 961 31.9 35.0 38.0 5.75 4 pcs/CTN
IPR-1000F 20x28.5 200-1000 ft.lb 5 ft.lb 28.0 24.0 1600 38.2 35.0 38.0 5.97 1 pce/CTN
Loading...