Product Line

Torque Wrenches
<start><font color=#b11016><b>PPR</b></font> Torque Wrench</start>

PPR Torque Wrench

Adjustable Torque Wrench
  • Industrial application.
  • Direction & Accuracy : C.W. ±4% / C.C.W. ±6%
  • Easy and flexible operation of design.
  • A variety of types and wide torque range of choice.
  • Torque range : 1Nm - 2000Nm (10in.lb - 1500ft.lb).
  • Torque setting types : Adjustable torque type
  • Supplied in a plastic box.
View More Details
Operation Manual for English (1.4 MB)
Operation Manual for Chinese (1.5 MB)
Dimensions

Specification
Metric #Matt finish        
ITEM NO. Range W H B L ØD ØD1 ØD2 Packing
PPR-5N 1/4" 1-5 Nm 0.05 Nm 24.0 29.0 7.0 200 16.0 25.0 38 0.28 30 pcs/CTN
PPR-30N 1/4" 6-30 Nm 0.2 Nm 24.0 29.0 7.0 225 17.0 25.0 38 0.30 20 pcs/CTN
PPR-110N 3/8" 20-110 Nm 0.5 Nm 29.0 37.0 11.0 440 20.0 31.0 43 0.86 10 pcs/CTN
PPR-210N 1/2" 40-210 Nm 1 Nm 43.0 47.3 15.0 480 22.0 34.4 43 1.20 10 pcs/CTN
PPR-350N 1/2" 70-350 Nm 1 Nm 43.0 47.3 15.0 538 22.2 34.4 43 1.40 6 pcs/CTN
PPR-450N 3/4" 75-450 Nm 2.5 Nm 70.0 70.0 21.0 810 27.0 34.4 43 3.14 4 pcs/CTN
PPR-800N 3/4" 100-800 Nm 5 Nm 70.0 70.0 21.0 985 32.2 34.4 43 6.60 2 pcs/CTN
PPR-1500N 3/4" 300-1500 Nm 10 Nm 67.4 68.6 21.0 1710 38.2 34.4 43 11.6 1 pcs/CTN
PPR-1500NS 1" 300-1500 Nm 10 Nm 67.4 68.6 23.0 1763 38.2 34.4 43 11.6 1 pcs/CTN
PPR-2000N 1" 400-2000 Nm 10 Nm 68.0 76.0 27.0 2300 38.2 34.4 43 13.0 1 pcs/CTN

SAE #Shinny finish        
Unit : mm
Metric=Nm / SAE=ft.lb
ITEM NO. Range W H B L ØD ØD1 ØD2 Packing
PPR-50iN 1/4" 10-50 in.lb 0.5 in.lb 24.0 29.0 7.0 200 16.0 25.0 38 0.28 30 pcs/CTN
PPR-200i 1/4" 40-200 in.lb 1 in.lb 24.0 29.0 7.0 225 17.0 25.0 38 0.30 20 pcs/CTN
PPR-100F 3/8" 10-100 ft.lb 0.5 ft.lb 29.0 37.0 11.0 440 20.0 31.0 43 0.86 10 pcs/CTN
PPR-150F 1/2" 30-150 ft.lb 1 ft.lb 43.0 47.3 15.0 480 22.0 34.4 43 1.20 10 pcs/CTN
PPR-250F 1/2" 30-250 ft.lb 1 ft.lb 43.0 47.3 15.0 538 22.2 34.4 43 1.40 6 pcs/CTN
PPR-300F 3/4" 50-300 ft.lb 2.5 ft.lb 70.0 70.0 21.0 810 27.0 34.4 43 3.14 4 pcs/CTN
PPR-600F 3/4" 100-600 ft.lb 2.5 ft.lb 70.0 70.0 21.0 985 32.2 34.4 43 6.60 2 pcs/CTN
PPR-1000F 3/4" 200-1000 ft.lb 5 ft.lb 67.4 68.6 21.0 1710 38.2 34.4 43 11.6 1 pcs/CTN
PPR-1000FS 1" 200-1000 ft.lb 5 ft.lb 67.4 68.6 23.0 1763 38.2 34.4 43 11.6 1 pcs/CTN
PPR-1500F 1" 300-1500 ft.lb 5 ft.lb 68.0 76.0 27.0 2300 38.2 34.4 43 13.0 1 pcs/CTN


Loading...