Product Line

Torque Wrenches
<start><font color=#b11016><b>MOT2</b></font> Torque Wrench</start>

MOT2 Torque Wrench

Adjustable Torque Wrench, Window Scale Type
  • Industrial application.
  • Direction & Accuracy : C.W. ±4% / C.C.W. ±6%
  • Easy and flexible operation of design.
  • A variety of types and wide torque range of choice.
  • Torque range : 3Nm - 3000Nm (30in.lb - 2000ft.lb).
  • Torque setting types : Adjustable torque Wrench, Window Scale type
  • Supplied in a plastic box.
View More Details
Operation Manual for English (1.1 MB)
Operation Manual for Chinese (1.1 MB)
Dimensions
Specification
Metric                                          
ITEM NO. Range W H B L ØD ØD1 ØD2 Packing
MOT2-15N 1/4" 3-15 Nm 0.4 Nm 28.5 24.0 5.0 202 16.0 25.7 26.2 0.27 30 pcs/CTN
MOT2-30N 1/4" 6-30 Nm 0.2 Nm 28.5 24.0 5.0 235 16.0 25.7 26.2 0.30 20 pcs/CTN
MOT2-60N 3/8" 10-60 Nm 0.5 Nm 36.9 32.3 11.0 430 20.5 35.5 40.0 1.07 10 pcs/CTN
MOT2-100N 3/8" 20-100 Nm 0.5 Nm 36.9 32.3 11.0 460 20.5 35.5 40.0 1.14 10 pcs/CTN
MOT2-200N 1/2" 40-200 Nm 1 Nm 43.9 40.3 15.6 515 20.5 35.5 40.0 1.36 10 pcs/CTN
MOT2-320N 1/2" 60-320 Nm 2 Nm 43.9 40.3 15.2 585 22.0 35.5 40.0 1.69 6 pcs/CTN
MOT2-500N 3/4" 100-500 Nm 4 Nm 64.4 55.0 24.0 820 27.7 35.5 40.0 3.65 4 pcs/CTN
MOT2-800N 3/4" 100-800 Nm 5 Nm 64.4 55.0 24.0 1110 32.1 35.5 40.0 5.48 2 pcs/CTN
MOT2-1000N 3/4" 200-1000 Nm 5 Nm 64.4 54.0 23.1 1334 32.1 35.5 40.0 6.30 1 pce/CTN
1" 60.4 30.7
MOT2-1500N 3/4" 300-1500 Nm 10 Nm 66.0 61.8 24.6 1659 38.2 35.5 40.0 10.40 1 pce/CTN
1" 83.5 72.3 30.0 1709 11.48
MOT2-2000N 1" 400-2000 Nm 10 Nm 83.5 72.3 30.0 2165 38.2 35.5 40.0 13.39 1 pce/CTN
MOT2-3000N 1-1/2" 600-3000 Nm 20 Nm 68.2 107.9 38.1 3340 38.2 35.5 40.0 23.00 1 pce/CTN

SAE                                          
Unit : mm
Metric=Nm / SAE=ft.lb
ITEM NO. Range W H B L ØD ØD1 ØD2 Packing
MOT2-150i 1/4" 30-150 in.lb 2 in.lb 28.5 24.0 5.0 202 16.0 25.7 26.2 0.27 30 pcs/CTN
MOT2-250i 1/4" 50-250 in.lb 5 in.lb 28.5 24.0 5.0 235 16.0 25.7 26.2 0.30 20 pcs/CTN
MOT2-45F 3/8" 10-45 ft.lb 0.5 ft.lb 36.9 32.3 11.0 420 20.5 35.5 40.0 1.07 10 pcs/CTN
MOT2-75F 3/8" 15-75 ft.lb 0.5 ft.lb 36.9 32.3 11.0 460 20.5 35.5 40.0 1.14 10 pcs/CTN
MOT2-150F 1/2" 30-150 ft.lb 1 ft.lb 43.9 40.3 15.6 515 20.5 35.5 40.0 1.36 10 pcs/CTN
MOT2-230F 1/2" 50-230 ft.lb 2 ft.lb 43.9 40.3 15.2 585 22.0 35.5 40.0 1.69 6 pcs/CTN
MOT2-300F 3/4" 50-300 ft.lb 2.5 ft.lb 64.4 55.0 24.0 820 27.7 35.5 40.0 3.65 4 pcs/CTN
MOT2-600F 3/4" 100-600 ft.lb 5 ft.lb 64.4 55.0 24.0 1110 32.1 35.5 40.0 5.48 2 pcs/CTN
MOT2-700F 3/4" 100-700 ft.lb 5 ft.lb 64.4 54.0 23.1 1334 32.1 35.5 40.0 6.30 1 pce/CTN
1" 60.4 30.7
MOT2-1000F 3/4" 200-1000 ft.lb 10 ft.lb 66.0 61.8 24.6 1659 38.2 35.5 40.0 10.40 1 pce/CTN
1" 83.5 72.3 30.0 1709 11.48
MOT2-1500F 1" 300-1500 ft.lb 20 ft.lb 83.5 72.3 30.0 2165 38.2 35.5 40.0 13.39 1 pce/CTN
MOT2-2000F 1-1/2" 400-2000 ft.lb 20 ft.lb 68.2 107.9 38.1 3340 38.2 35.5 40.0 23.00 1 pce/CTN
Loading...