Product Line

Torque Wrenches
<start><font color=#b11016><b>PR</b></font> Torque Wrench</start>

PR Torque Wrench

Adjustable Torque Wrench
  • Industrial application.
  • Direction & Accuracy : C.W. ±4% / C.C.W. ±6%
  • Easy and flexible operation of design.
  • A variety of types and wide torque range of choice.
  • Torque range : 1Nm - 3000Nm (10in.lb - 3000ft.lb).
  • Torque setting types : Adjustable torque type
  • Supplied in a plastic box.
View More Details
Operation Manual for English (1.4 MB)
Operation Manual for Chinese (1.6 MB)
Dimensions
Specification
Metric #Matt finish                                  
ITEM NO. Range W H B L ØD ØD1 ØD2 Packing
PR-5N 1/4" 1-5 Nm 0.05 Nm 28.5 22.0 7.7 210 16.0 29.0 25.5 0.36 30 pcs/CTN
PR-30N 1/4" 6-30 Nm 0.2 Nm 28.5 22.0 7.7 230 16.0 29.0 25.5 0.44 20 pcs/CTN
PR-110N 3/8" 20-110 Nm 0.5 Nm 36.9 32.3 11.2 435 20.6 37.5 35.5 1.12 10 pcs/CTN
PR-210N 1/2" 40-210 Nm 1 Nm 43.9 40.3 15.2 495 22.0 37.5 35.5 1.47 10 pcs/CTN
PR-350N 1/2" 70-350 Nm 1 Nm 43.9 40.3 15.2 560 22.0 37.5 35.5 1.62 6 pcs/CTN
PR-450N 3/4" 75-450 Nm 2.5 Nm 64.9 54.0 24.0 820 27.0 37.5 35.5 3.30 4 pcs/CTN
PR-800N 3/4" 100-800 Nm 5 Nm 62.1 54.0 24.0 997 31.9 37.5 35.5 7.08 2 pcs/CTN
PR-1500N 3/4" 300-1500 Nm 10 Nm 66.0 61.8 24.6 1699 38.2 37.5 35.5 10.33 1 pce/CTN
1" 83.5 72.3 30.0 1750 11.41
PR-2000N 1" 400-2000 Nm 10 Nm 83.5 72.3 30.0 2211 38.3 37.5 35.5 12.61 1 pce/CTN
PR-3000N 1-1/2" 600-3000 Nm 10 Nm 68.2 107.9 38.1 3680 38.3 37.5 35.5 26.00 1 pce/CTN

SAE #Shinny finish                                  
Unit : mm
Metric=Nm / SAE=ft.lb
ITEM NO. Range W H B L ØD ØD1 ØD2 Packing
PR-50i 1/4" 10-50 in.lb 0.5 in.lb 28.5 22.0 7.7 210 16.0 29.0 25.5 0.36 30 pcs/CTN
PR-200i 1/4" 40-200 in.lb 1 in.lb 28.5 22.0 7.7 230 16.0 29.0 25.5 0.44 20 pcs/CTN
PR-100F 3/8" 10-100 ft.lb 0.5 ft.lb 36.9 32.3 11.2 435 20.6 37.5 35.5 1.12 10 pcs/CTN
PR-150F 1/2" 30-150 ft.lb 1 ft.lb 43.9 40.3 15.2 495 22.0 37.5 35.5 1.47 10 pcs/CTN
PR-250F 1/2" 30-250 ft.lb 1 ft.lb 43.9 40.3 15.2 560 22.0 37.5 35.5 1.62 6 pcs/CTN
PR-300F 3/4" 50-300 ft.lb 2.5 ft.lb 64.9 54.0 24.0 820 27.0 37.5 35.5 3.30 4 pcs/CTN
PR-600F 3/4" 100-600 ft.lb 2.5 ft.lb 62.1 54.0 24.0 997 31.9 37.5 35.5 7.08 2 pcs/CTN
PR-1000F 3/4" 200-1000 ft.lb 5 ft.lb 66.0 61.8 24.6 1699 38.2 37.5 35.5 10.33 1 pce/CTN
1" 83.5 72.3 30.0 1750 11.41
PR-1500F 1" 300-1500 ft.lb 5 ft.lb 83.5 72.3 30.0 2211 38.3 37.5 35.5 12.61 1 pce/CTN
PR-2000F 1-1/2" 400-2000 ft.lb 5 ft.lb 68.2 107.9 38.1 3680 38.3 37.5 35.5 26.00 1 pce/CTN
Loading...