Product Line

Measurement and Calibration
<start><font color=#b11016><b>RSR</b></font> Torque Sensor</start>
Dimensions
Specification
                     
Unit : mm
ITEM NO. Range L L1 L2 W Packing
RSR-150N 1/2" 14 7.5-150 Nm 5.5-100 ft.lb 148.6 113 93 80 1.36 1 pce/CTN
RSR-500N 3/4" 21 25-500 Nm 18-370 ft.lb 153.6 113 93 80 1.47 1 pce/CTN
RSR-1000N 3/4" 27 50-1000 Nm 36-740 ft.lb 166.0 113 93 80 1.72 1 pce/CTN
RSR-1500N 1" 27 75-1500 Nm 55-1106 ft.lb 167.0 113 93 80 1.80 1 pce/CTN
RSR-2000N 1" 32 100-2000 Nm 73-1475 ft.lb 172.0 113 93 80 2.10 1 pce/CTN
RSR-5000N 1-1/2" 46 250-5000 Nm 180-3687 ft.lb 180.0 113 110 110 4.70 1 pce/CTN

Contents
  • Temp. Range-Operating : +5℃ to +40℃
  • Temp. Range-Storage : -20℃ to +70℃
  • RS-232 Data out
  • According to BS7882 and ISO 6789-2
  • Supplied in a paper box.

Loading...