Product Line

Torque Wrenches
<start><font color=#b11016><b>MOT4</b></font> Torque Wrench</start>

MOT4 Torque Wrench

Adjustable Torque Wrench, Window Scale Type
  • Industrial application.
  • Direction & Accuracy : C.W. ±4%
  • Easy and flexible operation of design.
  • A variety of types and wide torque range of choice.
  • Torque range : 12 Nm - 1000 Nm (9 ft.lb - 700 ft.lb).
  • Torque setting types : Adjustable torque Wrench, Window Scale type
  • Supplied in a plastic box.
View More Details
Operation Manual for English (1.3 MB)
Operation Manual for Chinese (1.4 MB)
Dimensions
Specification
Metric                    
ITEM NO. Range W H B L ØD ØD1 ØD2 Packing
MOT4-60N 3/8" 12-60 Nm 0.5 Nm 37.2 31.4 11.1 403 20.5 36.8 44.5 1.00 10 pcs/CTN
MOT4-100N 3/8" 20-100 Nm 0.5 Nm 37.2 31.4 11.1 435 20.5 36.8 44.5 1.05 10 pcs/CTN
MOT4-200N 1/2" 40-200 Nm 1 Nm 44.5 40.1 15.5 520 20.5 36.8 44.5 1.34 10 pcs/CTN
MOT4-320N 1/2" 60-320 Nm 2 Nm 44.5 40.1 15.5 583 20.5 36.8 44.5 1.70 6 pcs/CTN
MOT4-500N 3/4" 100-500 Nm 2.5 Nm 62.9 54.0 21.3 815 27.1 36.8 44.5 3.28 4 pcs/CTN
MOT4-1000N 3/4" 200-1000 Nm 5 Nm 62.9 54.0 21.3 1273 31.2 36.8 44.5 5.50 1 pce/CTN
1" 60.4 30.7

SAE                    
Unit : mm
Metric=Nm / SAE=ft.lb
ITEM NO. Range W H B L ØD ØD1 ØD2 Packing
MOT4-45F 3/8" 9-45 ft.lb 0.25 ft.lb 37.2 31.4 11.1 403 20.5 36.8 44.5 1.00 10 pcs/CTN
MOT4-75F 3/8" 15-75 ft.lb 0.5 ft.lb 37.2 31.4 11.1 435 20.5 36.8 44.5 1.05 10 pcs/CTN
MOT4-150F 1/2" 30-150 ft.lb 0.5 ft.lb 44.5 40.1 15.5 520 20.5 36.8 44.5 1.34 10 pcs/CTN
MOT4-250F 1/2" 50-250 ft.lb 1 ft.lb 44.5 40.1 15.5 583 20.5 36.8 44.5 1.70 6 pcs/CTN
MOT4-300F 3/4" 60-300 ft.lb 2.5 ft.lb 62.9 54.0 21.3 815 27.1 36.8 44.5 3.28 4 pcs/CTN
MOT4-700F 3/4" 100-700 ft.lb 5 ft.lb 62.9 54.0 21.3 1273 31.2 36.8 44.5 5.50 1 pce/CTN
1" 60.4 30.7
Other instructions 1
For more information, please check the video on YouTube.
Loading...